At Patat To Go, we take food quality and guest safety seriously. Our fries and other menu items are prepared using 100% refined vegetable oil. According to the U.S. Food and Drug Administration (FDA), highly refined oils such as refined soybean or vegetable oil are not considered major food allergens and are therefore not required to be listed in allergen declarations.
However, due to the handcrafted nature of our food, variations in ingredients from suppliers, and our use of shared kitchen equipment and preparation areas, we cannot guarantee that any of our products are completely free from allergens. Common allergens such as milk, egg, soy, wheat, and sesame are present in our kitchen and may come into contact with other menu items during preparation.
There may also be other potential allergens not specifically addressed in this statement. We strongly encourage customers to review ingredient details on individual product pages before consumption.
Our ingredient and nutritional information is based on standard recipes and may not reflect customizations, seasonal variations, or regional differences. Serving sizes and preparation methods may also vary slightly. Nutritional values are calculated using data from approved suppliers, third-party lab testing, and/or USDA data sources.
For the most accurate and up-to-date information about a specific item, we recommend visiting your local Patat To Go location’s menu page. If you have further questions regarding dietary needs or allergen concerns, please contact our team at support@patattogo.com or speak directly with a team member during your visit.
Nutrition Info
| Item | Serving Size | Calories | Fat (G) | Sat. Fat (G) | Trans Fat (G) | Cholesterol (MG) | Sodium (MG) | Carbohydrates (G) | Fiber (G) | Sugar (G) | Protein (G) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Breakfast & Brunch | |||||||||||
| Bacon, Egg & Cheese Wrap | 180g | 480 | 22 | 8 | 0 | 190 | 780 | 35 | 2 | 3 | 20 |
| Breakfast Burrito | 200g | 520 | 24 | 9 | 0 | 210 | 850 | 40 | 3 | 4 | 23 |
| Build Your Own Breakfast Bowl | 230g | 540 | 25 | 7 | 0 | 180 | 700 | 36 | 2 | 3 | 21 |
| Chicken & Egg Wrap | 190g | 510 | 23 | 6 | 0 | 200 | 800 | 33 | 3 | 2 | 24 |
| Chicken & Egg Burrito | 200g | 540 | 26 | 8 | 0 | 215 | 820 | 38 | 3 | 5 | 26 |
Fries | |||||||||||
| Dutch Fries | 160g | 420 | 20 | 4 | 0 | 0 | 560 | 45 | 5 | 2 | 6 |
| Loaded Fries | 200g | 540 | 28 | 8 | 0 | 30 | 730 | 48 | 4 | 3 | 10 |
Wraps | |||||||||||
| Chicken Caesar Wrap | 190g | 510 | 22 | 6 | 0 | 85 | 620 | 33 | 2 | 2 | 28 |
| Buffalo Chicken Wrap | 200g | 530 | 25 | 7 | 0 | 95 | 650 | 34 | 3 | 2 | 29 |
Tacos | |||||||||||
| Steak Taco | 140g | 410 | 20 | 6 | 0 | 70 | 550 | 35 | 3 | 3 | 21 |
| Shrimp Taco | 135g | 400 | 18 | 5 | 0 | 65 | 540 | 34 | 3 | 2 | 20 |
Allergen Info
This is the allergens content...
